EBSRAY Model V25 Pump
Performance Data :
Performance Data (50 Hz) | |
---|---|
Max. Flows | 600 L/min (159 gpm) |
Max. Differential Pressures | 8.5 bar (123 psi) |
Viscosity Range | 0.5 to 10,000 cSt |
Temperature | 0°C to 100°C (32°F to 212°F) |
Technical Data :
Weight | |
---|---|
Pump | 41.5 kg |
Pump | Material |
---|---|
Body | Aluminum Alloy |
Rotors | Cast Iron |
Vanes | Synthetic |
Liner | Cast Iron |
Shaft | High-Tensile Steel |
Bearing Housing | Cast Iron |
Porting | |
---|---|
Inlet | DN 65 (2.5″) SQ Flange |
Discharge | DN 65 (2.5″) SQ Flange |
DOWNLOAD : Brosur v-series-model-v25