EBSRAY V40 Sliding Pump
Performance Data :
Performance Data | |
---|---|
Max. Flows | 2,000 L/min (528 gpm) |
Max. Differential Pressure | 8.5 bar (123 psi) |
Viscosity Range | 0.5 to 10,000 cSt |
Temperature | 0°C to 100°C (32°F to 212°F) |
Technical Data :
Weight | |
---|---|
Pump | 202 kg depending on construction type |
Part | Material |
---|---|
Body | Ductile Iron |
Rotors | Cast Iron |
Vanes | Synthetic |
Liner | Cast Iron |
Shaft | Stainless Steel |
Bearing Housing | Ductile Iron |
Porting | |
---|---|
Inlet | DN100 (4″) ANSI CL 300 flange |
Discharge | DN100 (4″) ANSI CL 300 flange |
DOWNLOAD :Brosur-v-series-model-v40