SENSUS WPI for Cold Water up to 40°C DN50~DN300

Agricultural Irrigation Water Meter

 

Performance Table:

Nominal Diameter   DN 50 65 80 100 125 150 200 250 300
Size of Meter   Qn 35 50 75 125 175 250 450 600 800
Max. peak flow Qmax m3/h 70 100 150 250 350 500 900 1200 1600
Continuous flow Qn m3/h 35 50 75 125 175 250 450 600 800
Transitional flow Qt m3/h 10.5 15 22.5 37.5 52.5 75 135 180 240
Minimum flow Qmin m3/h 2.8 4 6 10 14 20 36 48 64
                       
Dimension L mm 200 200 225 250 250 300 350 450 500
  H mm 226.2 227 228 300 320 333.5 339.5 445 500
                       
Weight Meter Kg 10.5 11.8 15.5 17.5 19.5 30.5 42.5 58.5 80.5