AMICO IRRIGRATION WATER METERS DN50-DN300

  • Dry dial, magnetic transmission.
  • Sizes  Ø50 to 300mm  (2” – 12”), cold water(30°C), Pressure loss reduced to minimun.
  • Tangential meter for irrigation use, make DIN and ANSI standard.
  • Pre-equipped for impulse emitter device.

MAIN TECHNICAL DATA

Size Class

Max
Flow

Norminal
Flow 
Transitional
Flow
Min
Flow
Min
Reading
Max
Reading
m3/h m3
mm
50 A 30 15 4.5 1.2 0.01 999999
65 A 50 25 7.5 2 0.01 999999
80 A 80 40 12 3.2 0.01 999999
100 A 120 60 18 4.8 0.01 999999
125 A 200 100 30 8 0.01 999999
150 A 300 150 45 12 0.01 999999
200 A 500 250 75 20 0.01 999999
250 A 800 400 120 32 0.1 999999
300 A 1200 600

180

48 0.1 999999

INDICATING ERROR

At low zone is ±5% from minimum flow rate  (qmin)  totransitional flow rate (qt) exclusive boundary

At high zone is ±2% from transitional flow rate (qt) tooverload flow rate (qs)

DIMENSIONS AND WEIGHT

Size Length

Width

Height Connecting flange Weight
   

Outer diameter
D1

Bolt cierle
D2
Connecting bolt Kg
mm
50 200 165 267 256 165 125 4-M16 10.4
65 200 185 279 268 185 145 4-M16 14
80 225 200 295 284 200 160 8-M16 16
100 250 220 306 295 220 180 8-M16 19
125 250 250 321 310 250 210 8-M16 25.3
150 300 285 351 340 285 240 8-M16 28.1
200 350 340 393 385 340 295 8-M16 48
250 400 395 441 435 395 350 12-M20 76
300 450 445 491 485

445

400 12-M20 85

WORKING CONDITION

Water temperature:≤50℃ for cold water meter

Working pressure:≤1.6Mpa